David Bowie ChartFacts
Official Top 40 singles: 61
Official Number 1 singles: 5
Official Number 1 albums: 9 (so far!) (Space Oddity, Ashes To Ashes, Under Pressure,
Let’s Dance, and Dancing In The Street)
All-time biggest selling UK single: Let’s Dance
All-time biggest selling UK album: The Rise And Fall Of Ziggy Stardust And The Spiders
From Mars
David Bowie's Official Top 40 Biggest Selling Downloads
| TRACK | PEAK POSITION | YEAR |
1 | LIFE ON MARS | 3 | 1973 |
2 | UNDER PRESSURE (WITH QUEEN) | 1 | 1981 |
3 | HEROES | 24 | 1977 |
4 | LET'S DANCE | 1 | 1983 |
5 | SPACE ODDITY | 1 | 1969/1975 |
6 | STARMAN | 10 | 1972 |
7 | CHANGES | N/A | 1972 |
8 | ASHES TO ASHES | 1 | 1980 |
9 | WHERE ARE WE NOW | 6 | 2013 |
10 | REBEL REBEL | 5 | 1974 |
11 | PEACE ON EARTH/LITTLE DRUMMER BOY | 3 | 1982 |
12 | MODERN LOVE | 2 | 1983 |
13 | CHINA GIRL | 2 | 1983 |
14 | THE JEAN GENIE | 2 | 1972 |
15 | SOUND AND VISION | 3 | 1977 |
16 | ZIGGY STARDUST | N/A | 1972 |
17 | ALL THE YOUNG DUDES | N/A | 1995 |
18 | DANCING IN THE STREET (WITH MICK JAGGER) | 1 | 1985 |
19 | MAGIC DANCE E.P. | N/A | 1986 |
20 | ABSOLUTE BEGINNERS | 2 | 1986 |
21 | THE MAN WHO SOLD THE WORLD | 39* | 1971 |
22 | GOLDEN YEARS | 8 | 1975 |
23 | YOUNG AMERICANS | 18 | 1975 |
24 | OH YOU PRETTY THINGS | N/A | 1971 |
25 | QUEEN BITCH | N/A | 1971 |
26 | SUFFRAGETTE CITY | N/A | 1972 |
27 | FASHION | 5 | 1980 |
28 | SORROW | 3 | 1973 |
29 | THE LAUGHING GNOME | 6 | 1973 |
30 | CAT PEOPLE (PUTTING OUT FIRE) | 26 | 1982 |
31 | FAME '90 E.P. | 28 | 1990 |
32 | AS THE WORLD FALLS DOWN | N/A | 1986 |
33 | LIVE EP (WITH ARCADE FIRE) | N/A | 2005 |
34 | JOHN I'M ONLY DANCING | 12 | 1972 |
35 | MOONAGE DAYDREAM | N/A | 1972 |
36 | WILD IS THE WIND | 24 | 1981 |
37 | ROCK 'N' ROLL SUICIDE | 22 | 1974 |
38 | FIVE YEARS | N/A | 1972 |
39 | KOOKS | N/A | 1971 |
40 | DRIVE IN SATURDAY | 3 | 1973 |
*Released as double-A side with Strangers When We Meet in 1995.
©2016 Official Charts Company . All rights reserved.
Main image: REX
Geen opmerkingen:
Een reactie posten