|
|
|
|
|
DW | VW | AW | TITEL- artiest | HP |
1 | 1 | 9 | THE TRUTH- Pnau * | 1 |
2 | 2 | 8 | ACE OF HZ- Ladytron * | 2 |
3 | 4 | 6 | THIS TOWN- Dolan * | 3 |
4 | 5 | 7 | BELONGINGS- Clock Opera* | 4 |
5 | 6 | 7 | FINAL FORM- Everything Everything | 5 |
6 | 3 | 12 | INTO THE HEART- Mirrors | 1 |
7 | 16 | 7 | STRANGERS- White Lies | 7 |
8 | 17 | 7 | EUPHORIA, TAKE MY HAND- Glasvegas | 8 |
9 | 11 | 9 | THIS OLD LOVE- Lior | 9 |
10 | 7 | 13 | THE CITY- Patrick Wolf | 2
|
11 | 10 | 11 | SECRET LOVE- Stevie Nicks | 1 |
12 | 21 | 5 | GOLDEN BLOOD- Friends Electric * | 12 |
13 | 23 | 4 | THINK YOU CAN WAIT- The National | 13 |
14 | 24 | 4 | LIVE THOSE DAYS- Friendly Fires* | 14 |
15 | 8 | 11 | HISTORY OF MODERN ( part 1)- OMD | 4 |
16 | 25 | 3 | DEEPER UNDERSTANDING- Kate Bush* | 16 |
17 | 9 | 11 | YOUNG BLOOD- Naked and The Famous | 5 |
18 | 12 | 8 | THERE IS NOTHING IN THE WATER WE CAN’T FIGHT- Cloud Control | 12 |
19 | 26 | 5 | NEED YOU NOW- Cut Copy | 19 |
20 | 13 | 10 | UBERLIN- R.E.M. | 7 |
21 | 28 | 5 | SET MY WORLD ON FIRE- The Feeling | 21 |
22 | 27 | 6 | WINDY DAY- Marry Waterson & Oliver Knight | 22 |
23 | 29 | 5 | NO MERCY- Racoon | 23 |
24 | 14 | 12 | POSTCARD FROM A YOUNG MAN- Manic Street Preachers | 6 |
25 | 15 | 12 | HELPLESSNESS BLUES- Fleet Foxes | 1 |
26 | 35 | 3 | ILLUMINATED- Hurts | 26 |
27 | 36 | 3 | BATTERY KINZIE- Fleet Foxes | 27 |
28 | 18 | 8 | PRACHTIG MOOIE DAG- Daniel Lohues | 18 |
29 | 19 | 8 | GIRL PANIC!- Duran Duran | 19 |
30 | 20 | 14 | OLD MAN- Harrys Gym | 8 |
31 | 34 | 5 | THIS OLD DARK MACHINE- James Vincent McMorrow | 31 |
32 | 22 | 11 | ANIMAL- Neon Trees * | 13 |
33 | 39 | 4 | RIVERSIDE- Agnes Obel | 33 |
34 | 40 | 4 | HOW TO MAKE A HEART- Bright Light Bright Light | 34 |
35 | 43 | 2 | THE LOOK- Metronomy * | 35 |
36 | 30 | 14 | DON’T LOOK BACK- She & Him | 36 |
37 | 31 | 10 | CITY WITH NO CHILDREN- Arcade Fire * | 14 |
38 | 32 | 10 | A DAY LATE AND A DOLLAR SHORT- Scritti Politti | 15 |
39 | 33 | 11 | GO OUTSIDE- Cults | 16 |
40 | 47 | 2 | ALBATROSS- Wild Beasts | 40 |
41 | 44 | 3 | THE VISITOR- Miracle | 41 |
42 | 45 | 3 | BLACK WATER- Timber Timbre | 42 |
43 | 50 | 4 | IT’S NOT MY PARTY- Diamond Rings | 43 |
44 | -- | 1 | EVERY MINUTE ALONE- Whomadewho * | 44 |
45 | 37 | 9 | BOEING 737- The Low Anthem | 19 |
46 | 38 | 9 | AT HOME- Crystal Fighters | 20 |
47 | -- | 1 | SCIENCE & FAITH- The Script | 47 |
48 | -- | 1 | FORSAKEN COWBOY- Royskopp | 48 |
49 | 41 | 6 | GUTTER- Medina | 29 |
50 | -- | 1 | BLACK/TWO AGAINST ONE- Danger Mouse & Daniele Luppi | 50 |
Geen opmerkingen:
Een reactie posten