|
|
|
|
|
DW | VW | AW | TITEL- artiest | HP |
1 | 2 | 9 | INTO THE HEART- Mirrors | 1 |
2 | 4 | 10 | THE CITY- Patrick Wolf | 2 |
3 | 5 | 6 | THE TRUTH- Pnau * | 3 |
4 | 1 | 8 | SECRET LOVE- Stevie Nicks | 1 |
5 | 6 | 9 | POSTCARD FROM A YOUNG MAN- Manic Street Preachers | 6 |
6 | 3 | 9 | HELPLESSNESS BLUES- Fleet Foxes | 1 |
7 | 9 | 8 | HISTORY OF MODERN ( part 1)- OMD | 10 |
8 | 8 | 11 | OLD MAN- Harrys Gym | 8 |
9 | 12 | 8 | YOUNG BLOOD- Naked and The Famous | 12 |
10 | 13 | 7 | UBERLIN- R.E.M. | 13 |
11 | 7 | 11 | DON’T LOOK BACK- She & Him | 1 |
12 | 15 | 5 | ACE OF HZ- Ladytron * | 12 |
13 | 14 | 8 | ANIMAL- Neon Trees * | 13 |
14 | 18 | 7 | CITY WITH NO CHILDREN- Arcade Fire * | 14 |
15 | 19 | 7 | A DAY LATE AND A DOLLAR SHORT- Scritti Politti | 15 |
16 | 20 | 8 | GO OUTSIDE- Cults | 16 |
17 | 21 | 6 | THIS OLD LOVE- Lior | 17 |
18 | 29 | 3 | THIS TOWN- Dolan * | 18 |
19 | 22 | 6 | BOEING 737- The Low Anthem | 19 |
20 | 23 | 6 | AT HOME- Crystal Fighters | 20 |
21 | 10 | 10 | I WANT THE WORLD TO STOP- Belle & Sebastian * | 4 |
22 | 11 | 13 | SUNDAY- Hurts | 1 |
23 | 25 | 5 | PRACHTIG MOOIE DAG- Daniel Lohues | 23 |
24 | 26 | 5 | GIRL PANIC!- Duran Duran | 24 |
25 | 27 | 5 | THERE IS NOTHING IN THE WATER WE CAN’T FIGHT- Cloud Control | 25 |
26 | 28 | 4 | BELONGING- Clock Opera* | 26 |
27 | 30 | 4 | FINAL FORM- Everything Everything | 27 |
28 | 31 | 4 | STRANGERS- White Lies | 28 |
29 | 32 | 4 | EUPHORIA, TAKE MY HAND- Glasvegas | 29 |
30 | 16 | 11 | EUROPEAN SUPER STATE- Killing Joke * | 7 |
31 | 17 | 14 | JILTED LOVERS & BROKEN HEARTS- Brandon Flowers | 2 |
32 | 42 | 2 | GOLDEN BLOOD- Friends Electric * | 32 |
33 | 38 | 3 | GUTTER- Medina | 33 |
34 | 39 | 3 | VAR BESTEN DAG- Marit Larsen | 34 |
35 | 40 | 3 | WINDY DAY- Marry Waterson & Oliver Knight | 35 |
36 | 24 | 13 | SHELL GAMES- Bright Eyes * | 3 |
37 | 44 | 2 | SET MY WORLD ON FIRE- The Feeling | 37 |
38 | 45 | 2 | NO MERCY- Racoon | 38 |
39 | 46 | 2 | THIS OLD DARK MACHINE- James Vincent McMorrow | 39 |
40 | 47 | 2 | NEED YOU NOW- Cut Copy | 40 |
41 | 48 | 2 | SONG FOR NO ONE- Alphaville | 41 |
42 | -- | 1 | THINK YOU CAN WAIT- The National | 42 |
43 | -- | 1 | LIVE THOSE DAYS- Friendly Fires* | 43 |
44 | 33 | 14 | WHAT YOU KNOW- Two Door Cinema Club | 4 |
45 | 34 | 12 | AM I FORGIVEN- Rumer | 14 |
46 | 35 | 12 | TUTTO L’AMORE CHE HO- Jovanotti | 15 |
47 | -- | 1 | HOW TO MAKE A HEART- Bright Light Bright Light | 47 |
48 | -- | 1 | RIVERSIDE- Agnes Obel | 48 |
49 | -- | 1 | IT’S NOT MY PARTY- Diamond Rings | 49 |
50 | 36 | 8 | THE WILHELM SCREAM- James Blake | 22 |
Geen opmerkingen:
Een reactie posten