|
|
|
|
|
DW | VW | AW | TITEL- artiest | HP |
1 | 2 | 7 | SECRET LOVE- Stevie Nicks | 1 |
2 | 3 | 8 | INTO THE HEART- Mirrors | 2 |
3 | 1 | 8 | HELPLESSNESS BLUES- Fleet Foxes | 1 |
4 | 8 | 9 | THE CITY- Patrick Wolf | 4 |
5 | 9 | 5 | THE TRUTH- Pnau * | 5 |
6 | 7 | 8 | POSTCARD FROM A YOUNG MAN- Manic Street Preachers | 6 |
7 | 4 | 10 | DON’T LOOK BACK- She & Him | 1 |
8 | 10 | 10 | OLD MAN- Harrys Gym | 8 |
9 | 11 | 7 | HISTORY OF MODERN ( part 1)- OMD | 9 |
10 | 5 | 9 | I WANT THE WORLD TO STOP- Belle & Sebastian * | 4 |
11 | 6 | 12 | SUNDAY- Hurts | 1 |
12 | 14 | 7 | YOUNG BLOOD- Naked and The Famous | 12 |
13 | 16 | 6 | UBERLIN- R.E.M. | 13 |
14 | 15 | 7 | ANIMAL- Neon Trees * | 14 |
15 | 21 | 4 | ACE OF HZ- Ladytron * | 15 |
16 | 12 | 10 | EUROPEAN SUPER STATE- Killing Joke * | 7 |
17 | 13 | 13 | JILTED LOVERS & BROKEN HEARTS- Brandon Flowers | 2 |
18 | 23 | 6 | CITY WITH NO CHILDREN- Arcade Fire * | 18 |
19 | 24 | 6 | A DAY LATE AND A DOLLAR SHORT- Scritti Politti | 19 |
20 | 25 | 7 | GO OUTSIDE- Cults | 20 |
21 | 27 | 5 | THIS OLD LOVE- Lior | 21 |
22 | 28 | 5 | BOEING 737- The Low Anthem | 22 |
23 | 29 | 5 | AT HOME- Crystal Fighters | 23 |
24 | 17 | 12 | SHELL GAMES- Bright Eyes * | 3 |
25 | 31 | 4 | PRACHTIG MOOIE DAG- Daniel Lohues | 25 |
26 | 32 | 4 | GIRL PANIC!- Duran Duran | 26 |
27 | 33 | 4 | THERE IS NOTHING IN THE WATER WE CAN’T FIGHT- Cloud Control | 27 |
28 | 34 | 3 | BELONGING- Clock Opera* | 28 |
29 | 41 | 2 | THIS TOWN- Dotan * | 29 |
30 | 36 | 3 | FINAL FORM- Everything Everything | 30 |
31 | 37 | 3 | STRANGERS- White Lies | 31 |
32 | 38 | 3 | EUPHORIA, TAKE MY HAND- Glasvegas | 32 |
33 | 18 | 13 | WHAT YOU KNOW- Two Door Cinema Club | 4 |
34 | 19 | 11 | AM I FORGIVEN- Rumer | 14 |
35 | 20 | 11 | TUTTO L’AMORE CHE HO- Jovanotti | 15 |
36 | 22 | 7 | THE WILHELM SCREAM- James Blake | 22 |
37 | 26 | 13 | TAKE A CHANGE- Scounting For Girls | 5 |
38 | 44 | 2 | GUTTER- Medina | 38 |
39 | 45 | 2 | VAR BESTEN DAG- Marit Larsen | 39 |
40 | 46 | 2 | WINDY DAY- Marry Waterson & Oliver Knight | 40 |
41 | 30 | 12 | LIVING IS SO EASY- British Sea Power | 12 |
42 | -- | 1 | GOLDEN BLOOD- Friends Electric * | 42 |
43 | 35 | 13 | IF YOU EVER COME BACK- The Script | 6 |
44 | -- | 1 | SET MY WORLD ON FIRE- The Feeling | 44 |
45 | -- | 1 | NO MERCY- Racoon | 45 |
46 | -- | 1 | THIS OLD DARK MACHINE- James Vincent McMorrow | 46 |
47 | -- | 1 | NEED YOU NOW- Cut Copy | 47 |
48 | -- | 1 | SONG FOR NO ONE- Alphaville | 48 |
49 | 40 | 8 | IN THE AIR TONIGHT- Ozark Henry | 25 |
50 | 39 | 8 | EVERYTHING’S BETTER- Lola Kite | 24 |
Geen opmerkingen:
Een reactie posten