DW | VW | AW | TITEL- artiest | HP |
1 | 6 | 8 | SHAKE IT OUT- Florence & The Machine | 1 |
2 | 1 | 5 | WILD MAN- Kate Bush * | 1 |
3 | 7 | 4 | VIDEO GAMES- Lana Del Rey | 3 |
4 | 2 | 6 | THIS ISN'T EVERYTHING YOU ARE- Snow Patrol | 1 |
5 | 8 | 9 | AMOR FATI- Washed Out | 5 |
6 | 3 | 10 | PARADISE- Coldplay | 1 |
7 | 9 | 8 | BOBBY- Youth Lagoon | 7 |
8 | 10 | 8 | WAITING FOR MY CHANCE TO COME- Noah & The Whale | 8 |
9 | 4 | 10 | AKA…WHAT A LIFE!- Noel Callagher's High Flying Birds | 4 |
10 | 5 | 10 | AUDIO, VIDEO, DISCO- Justice | 5
|
11 | -- | 1 | DEAR FRIENDS- Elbow * | 11 |
12 | 14 | 7 | SYND FOR DIG- Medina | 12 |
13 | 15 | 7 | LIGHTS OUT, WORDS GONE- Bombay Bicylce Club * | 13 |
14 | 16 | 7 | BLINK AND YOU'LL MISS A REVOLUTION- Cut Copy | 14 |
15 | 17 | 7 | LESSON No.7- Clock Opera | 15 |
16 | 20 | 6 | SOLDIER- Amatorski | 16 |
17 | 21 | 6 | INTRO- M83 ft. Zola Jesus | 17 |
18 | 20 | 6 | WETSUIT INSTAGRAM- The Vaccines | 18 |
19 | 24 | 5 | SHINE- Benjamin Francis Leftwich | 19 |
20 | 25 | 5 | STAY YOUNG ,GO DANCING- Death Cab For Cutie | 20 |
21 | 26 | 5 | SONG OF LOS- Apparatt | 21 |
22 | 27 | 5 | EVERYTHING GOES AWAY- Metronomy | 22 |
23 | 23 | 5 | FUNNY LOOKING ANGELS- Smith & Burrows | 23 |
24 | 28 | 4 | WE ALL GO BACK TO WHERE WE BELONG- R.E.M. * | 24 |
25 | 29 | 4 | THIS IS THE DAY- Manic Street Preachers | 25 |
26 | 31 | 4 | BACK TO BACK- Wolf Gang | 26 |
27 | 30 | 4 | THE DRUMMER- Niki & The Dove | 27 |
28 | 11 | 10 | I CAN SEE THROUGH YOU- The Horrors | 8 |
29 | 33 | 3 | NUCLEAR SEASONS- Charli XCX * | 29 |
30 | 34 | 3 | OOSTENDE- Spinvis | 30 |
31 | 35 | 3 | PISCINE- Francois & The Atlas Mountains | 31 |
32 | 36 | 3 | THE FEAR- Ben Howard | 32 |
33 | 38 | 3 | BE WITH YOU- Erasure | 33 |
34 | 41 | 2 | WIR SIND AM LEBEN- Rosenstolz * | 34 |
35 | 12 | 9 | UP AND DOWN- Chad Valley* | 10 |
36 | 42 | 2 | THE HIGH LIFE- Arid | 36 |
37 | 43 | 2 | OUT OF THIS WORLD- Ozark Henry | 37 |
38 | 44 | 2 | FAITH UNFOLDS- S.C.U.M. | 38 |
39 | 13 | 8 | GARDEN- Totally Enormous Extinct Dinosaurs | 13 |
40 | 18 | 9 | DON'T WANT LOVE- The Antlers | 11 |
41 | -- | 1 | COAST TO COAST- Twerps | 41 |
42 | -- | 1 | PENCIL PIMP- Sepalcure | 42 |
43 | -- | 1 | SHAKE- Little Boots | 43 |
44 | -- | 1 | LAWRENCE- Girls | 44 |
45 | 22 | 9 | TE AMO- Atlas Sound | 12 |
46 | 32 | 9 | STAY GOLD- The Big Pink | 13 |
47 | 37 | 12 | WHAT THE WATER GAVE ME- Florence & The Machine * | 1 |
48 | 39 | 13 | HURTING- Friendly Fires | 2 |
49 | 40 | 13 | GROWN OCEAN- Fleet Foxes | 4 |
50 | 45 | 13 | SPARKLE (EP)- Austra | 10 |
Geen opmerkingen:
Een reactie posten