| DW | VW | AW | TITEL- artiest | HP |
| 1 | 1 | 6 | EVERY TEARDROP IS A WATERFALL- Coldplay | 1 |
| 2 | 2 | 10 | HOUSE- Patrick Wolf * | 2 |
| 3 | 4 | 8 | LE TASCHE PIENE DI SASSI- Jovanotti | 3 |
| 4 | 5 | 9 | CINEMA- Benny Benassi ft. Gary Go | 4 |
| 5 | 3 | 11 | TONIGHT ‘S THE KIND OF NIGHT- Noah and The Whale * | 3 |
| 6 | 9 | 6 | WHITE ELEPHANT- Ladytron * | 6 |
| 7 | 13 | 7 | STILL LIFE- The Horrors | 7 |
| 8 | 14 | 6 | CALL YOUR GIRLFRIEND- Robyn | 8 |
| 9 | 15 | 7 | LOSE IT- Austra * | 9 |
| 10 | 16 | 7 | THE GAP - Marry Waterson & Oliver Knight | 10
|
| 11 | 7 | 9 | MADNESS OF LOVE- Raphael Gualazzi | 7 |
| 12 | 6 | 9 | BLEU NOIR- Mylene Farmer * | 6 |
| 13 | 20 | 5 | LORELAI – Fleet Foxes | 13 |
| 14 | 17 | 7 | ALL THE BEST/IT HAPPENED TODAY- REM | 14 |
| 15 | 18 | 7 | BOX OF STONES- Benjamin Francis Leftwich * | 15 |
| 16 | 8 | 11 | NOVA- The Sound Of Arrows | 4 |
| 17 | 10 | 14 | ILLUMINATED- Hurts | 1 |
| 18 | 21 | 5 | ESKIMO BOY- Strange Talk * | 18 |
| 19 | 22 | 5 | SPEAKING IN TONGUES- Arcade Fire | 19 |
| 20 | 23 | 5 | COME ON SISTER - Belle & Sebastian | 20 |
| 21 | 26 | 4 | HAWAIIAN AIR- Friendly Fires * | 21 |
| 22 | 11 | 13 | THE LOOK- Metronomy * | 3 |
| 23 | 12 | 8 | HOLY GHOST- White Lies | 12 |
| 24 | 30 | 3 | YES I KNOW- Memory Tapes * | 23 |
| 25 | 32 | 3 | CALGARY- Bon Iver | 24 |
| 26 | 29 | 6 | TO AN EVERGREEN ( EP)- Engineers | 25 |
| 27 | 35 | 4 | FOR ALTID - Medina | 26 |
| 28 | 31 | 5 | THE BAY- Metronomy | 27 |
| 29 | 34 | 5 | LET ENGLAND SHAKE- PJ Harvey | 28 |
| 30 | 33 | 5 | RILL RILL- Sleigh Bells | 29 |
| 31 | 19 | 14 | DEEPER UNDERSTANDING- Kate Bush* | 1 |
| 32 | 43 | 2 | SHUFFLE- Bombay Bicycle Club * | 31 |
| 33 | 41 | 3 | WHERE I’M GOING- Cut Copy | 32 |
| 34 | 42 | 3 | LIFE IS LIFE- Noah and The Whale | 33 |
| 35 | 37 | 4 | FOR 12- Other Lives | 34 |
| 36 | 24 | 12 | EVERY MINUTE ALONE- Whomadewho * | 7 |
| 37 | 25 | 14 | BATTERY KINZIE- Fleet Foxes | 2 |
| 38 | 36 | 4 | DO YOU REALLY WANNA KNOW- Papercuts | 36 |
| 39 | 27 | 14 | THINK YOU CAN WAIT- The National | 1 |
| 40 | 47 | 2 | EAST HARLEM- Beirut | 39 |
| 41 | 46 | 2 | VESSEL- Zola Jesus | 40 |
| 42 | 28 | 9 | ABDUCTED- Cults | 15 |
| 43 | -- | 1 | ESPECIALLY ME- Low * | 42 |
| 44 | -- | 1 | MAGIC- The Sound of Arrows | 43 |
| 45 | -- | 1 | BEFORE THE BRIDGE- Future Islands | 44 |
| 46 | 38 | 11 | SADNESS IS A BLESSING- Lykke Li | 10 |
| 47 | 39 | 15 | LIVE THOSE DAYS- Friendly Fires* | 2 |
| 48 | 40 | 7 | PERSONAL JESUS (2011) The Stargate Mix- Depeche Mode | 20 |
| 49 | 44 | 8 | SHINE LIKE STARS- Glasvegas | 24 |
| 50 | 45 | 10 | DA DA DAM- Paradise Oskar | 13 |
Geen opmerkingen:
Een reactie posten