DW | VW | AW | TITEL- artiest | HP |
1 | 1 | 5 | EVERY TEARDROP IS A WATERFALL- Coldplay | 1 |
2 | 2 | 9 | HOUSE- Patrick Wolf * | 2 |
3 | 3 | 10 | TONIGHT ‘S THE KIND OF NIGHT- Noah and The Whale * | 3 |
4 | 8 | 7 | LE TASCHE PIENE DI SASSI- Jovanotti | 4 |
5 | 10 | 8 | CINEMA- Benny Benassi ft. Gary Go | 5 |
6 | 7 | 8 | BLEU NOIR- Mylene Farmer * | 6 |
7 | 9 | 8 | MADNESS OF LOVE- Raphael Gualazzi | 7 |
8 | 4 | 10 | NOVA- The Sound Of Arrows | 4 |
9 | 13 | 5 | WHITE ELEPHANT- Ladytron * | 9 |
10 | 5 | 13 | ILLUMINATED- Hurts | 1
|
11 | 6 | 12 | THE LOOK- Metronomy * | 3 |
12 | 16 | 7 | HOLY GHOST- White Lies | 12 |
13 | 23 | 6 | STILL LIFE- The Horrors | 13 |
14 | 27 | 5 | CALL YOUR GIRLFRIEND- Robyn | 14 |
15 | 22 | 6 | LOSE IT- Austra * | 15 |
16 | 26 | 6 | THE GAP - Marry Waterson & Oliver Knight | 16 |
17 | 25 | 6 | ALL THE BEST/IT HAPPENED TODAY- REM | 17 |
18 | 21 | 6 | Benjamin Francis Leftwich * | 18 |
19 | 11 | 13 | DEEPER UNDERSTANDING- Kate Bush* | 1 |
20 | 29 | 4 | LORELAI – Fleet Foxes | 20 |
21 | 30 | 4 | ESKIMO BOY- Strange Talk * | 21 |
22 | 31 | 4 | SPEAKING IN TONGUES- Arcade Fire | 22 |
23 | 32 | 4 | COME ON SISTER - Belle & Sebastian | 23 |
24 | 12 | 11 | EVERY MINUTE ALONE- Whomadewho * | 7 |
25 | 14 | 13 | BATTERY KINZIE- Fleet Foxes | 2 |
26 | 35 | 3 | HAWAIIAN AIR- Friendly Fires * | 26 |
27 | 18 | 13 | THINK YOU CAN WAIT- The National | 1 |
28 | 15 | 8 | ABDUCTED- Cults | 15 |
29 | 33 | 5 | TO AN EVERGREEN ( EP)- Engineers | 29 |
30 | 42 | 2 | YES I KNOW- Memory Tapes * | 30 |
31 | 36 | 4 | THE BAY- Metronomy | 31 |
32 | 43 | 2 | CALGARY- Bon Iver | 32 |
33 | 37 | 4 | RILL RILL- Sleigh Bells | 33 |
34 | 38 | 4 | LET ENGLAND SHAKE- PJ Harvey | 34 |
35 | 39 | 3 | FOR ALTID - Medina | 35 |
36 | 40 | 3 | DO YOU REALLY WANNA KNOW- Papercuts | 36 |
37 | 41 | 3 | FOR 12- Other Lives | 37 |
38 | 17 | 10 | SADNESS IS A BLESSING- Lykke Li | 10 |
39 | 19 | 14 | LIVE THOSE DAYS- Friendly Fires* | 2 |
40 | 20 | 6 | PERSONAL JESUS (2011) The Stargate Mix- Depeche Mode | 20 |
41 | 46 | 2 | WHERE I’M GOING- Cut Copy | 41 |
42 | 47 | 2 | LIFE IS LIFE- Noah and The Whale | 42 |
43 | -- | 1 | SHUFFLE- Bombay Bicycle Club * | 43 |
44 | 24 | 7 | SHINE LIKE STARS- Glasvegas | 24 |
45 | 28 | 9 | DA DA DAM- Paradise Oskar | 13 |
46 | -- | 1 | VESSEL- Zola Jesus | 46 |
47 | -- | 1 | EAST HARLEM- Beirut | 47 |
48 | 34 | 9 | THE GAME- Das Pop | 14 |
49 | 44 | 9 | SYNRISE- Goose | 13 |
50 | 45 | 15 | GOLDEN BLOOD- Friends Electric * | 2 |
Geen opmerkingen:
Een reactie posten