DW | VW | AW | TITEL- artiest | HP |
1 | 1 | 3 | PARADISE- Coldplay | 1 |
2 | 5 | 10 | SOLID GROUND- Pnau * | 2 |
3 | 4 | 10 | HOLOCENE- Bon Iver | 3 |
4 | 7 | 7 | QUIET AMERICA- Memoryhouse * | 4 |
5 | 8 | 6 | HURTING- Friendly Fires | 5 |
6 | 10 | 5 | WHAT THE WATER GAVE ME- Florence & The Machine * | 6 |
7 | 14 | 6 | GROWN OCEAN- Fleet Foxes | 7 |
8 | 2 | 10 | CALLED OUT IN THE DARK- Snow Patrol | 1 |
9 | 6 | 11 | LIPPY KIDS- Elbow * | 1 |
10 | 13 | 6 | SPARKLE (EP)- Austra | 10
|
11 | 12 | 6 | FOR WHAT IT'S WORTH- Stevie Nicks | 11 |
12 | 11 | 6 | A HUNDRED SINNERS ( Come and Get It) The Feeling * | 11 |
13 | 3 | 9 | MIDNIGHT CITY- M83 * | 2 |
14 | 9 | 10 | HEAD FOR THE COUNTRY- John Maus | 8 |
15 | 22 | 4 | KEEP YOUR HEAD UP- Ben Howard * | 15 |
16 | 24 | 3 | AKA…WHAT I LIFE!- Noel Callagher's High Flying Birds | 16 |
17 | 21 | 5 | SUBMARINES- Dark Captain | 17 |
18 | 23 | 4 | WHEN I START TO (BREAK IT ALL DOWN)- Erasure | 18 |
19 | 29 | 3 | AUDIO, VIDEO, DISCO- Justice | 19 |
20 | 28 | 4 | SEEKIR- Zola Jesus | 20 |
21 | 27 | 4 | ENOUGH THUNDER (EP)- James Blake ft. Bon iver | 21 |
22 | 26 | 5 | CRUEL- St. Vincent | 22 |
23 | 31 | 3 | I CAN SEE THROUGH YOU- The Horrors | 23 |
24 | 32 | 3 | REPLICATE- Fanfarlo | 24 |
25 | 15 | 10 | GEORGY RAY- British Sea Power * | 6 |
26 | 34 | 3 | RADIOACTIVE- Marina & The Diamonds | 26 |
27 | 20 | 8 | HELENA BEAT- Foster the People | 15 |
28 | 17 | 6 | DISCOPOLIS- Lofty Ambitions | 17 |
29 | 18 | 14 | CALGARY- Bon Iver | 3 |
30 | 16 | 12 | MAGIC- The Sound Of Arrows | 1 |
31 | 41 | 2 | UP AND DOWN- Chad Valley* | 31 |
32 | 42 | 2 | AMOR FATI- Washed Out | 32 |
33 | 43 | 2 | I DON'T WANT LOVE- The Antlers | 33 |
34 | 25 | 14 | YES I KNOW- Memeorytapes | 5 |
35 | 30 | 16 | LORELAI- Fleet Foxes | 1 |
36 | 46 | 2 | TE AMO- Atlas Sound | 36 |
37 | 47 | 2 | STAY GOLD- The Big Pink | 37 |
38 | -- | 1 | SHAKE IT OUT- Florence & The Machine | 38 |
39 | 33 | 10 | THE DEATH OF YOU AND ME- Noel Callagher's High Flying Birds | 39 |
40 | 19 | 7 | TOOK A HIT- Racoon | 13 |
41 | 35 | 8 | ATLAS HANDS- Benjamin Francis Leftwich | 24 |
42 | 36 | 17 | CALL YOUR GIRLFRIEND- Robyn | 1 |
43 | 37 | 7 | GOLD CANARY- Cloud Control | 26 |
44 | -- | 1 | BOBBY- Youth Lagoon | 44 |
45 | -- | 1 | WAITING FOR MY CHANCE TO COME- Noah & The Whale | 45 |
46 | -- | 1 | GARDEN- Totally Enormous Extinct Dinosaurs | 46 |
47 | 38 | 12 | ESPECIALLY ME- Low * | 9 |
48 | 39 | 13 | SHUFFLE- Bombay Bicycle Club * | 10 |
49 | 40 | 8 | THE ONE HOPE FOR ME IS YOU- My Chemical Romance | 24 |
50 | 44 | 18 | LOSE IT- Austra * | 3 |
|
|
|
|
|
Geen opmerkingen:
Een reactie posten