DW | VW | AW | TITEL- artiest | HP |
1 | 2 | 8 | CALLED OUT IN THE DARK- Snow Patrol | 1 |
2 | 3 | 7 | MIDNIGHT CITY- M83 * | 2 |
3 | 1 | 9 | LIPPY KIDS- Elbow * | 1 |
4 | 4 | 7 | HOLOCENE- Bon Iver | 4 |
5 | 5 | 8 | SOLID GROUND- Pnau * | 5 |
6 | -- | 1 | PARADISE- Coldplay | 6 |
7 | 6 | 8 | GEORGY RAY- British Sea Power * | 6 |
8 | 9 | 8 | HEAD FOR THE COUNTRY- John Maus | 8 |
9 | 10 | 5 | QUIET AMERICA- Memoryhouse* | 9 |
10 | 14 | 4 | HURTING- Friendly Fires | 10
|
11 | 7 | 10 | MAGIC- The Sound of Arrows | 1 |
12 | 8 | 12 | CALGARY- Bon Iver | 3 |
13 | 16 | 5 | TOOK A HIT- Racoon | 13 |
14 | 20 | 3 | WHAT THE WATER GAVE ME- Florence & The Machine * | 14 |
15 | 17 | 6 | HELENA BEAT- Foster The People | 15 |
16 | 21 | 4 | A HUNDRED SINNERS ( Come and Get It)- The Feeling * | 16 |
17 | 22 | 4 | FOR WHAT IT’S WORTH- Stevie Nicks | 17 |
18 | 23 | 4 | SPRAKLE (EP)- Austra | 18 |
19 | 11 | 12 | YES I KNOW- Memory Tapes * | 5 |
20 | 12 | 14 | LORELAI- Fleet Foxes | 1 |
21 | 30 | 3 | GROWN OCEAN- Fleet Foxes | 21 |
22 | 29 | 4 | DISCOPOLIS- Lofty Ambitions | 22 |
23 | 13 | 8 | THE DEATH OF YOU AND ME- Noel Callagher’s High Flying Birds | 13 |
24 | 25 | 6 | ATLAS HANDS- Benjamin Francis Leftwich | 24 |
25 | 15 | 15 | CALL YOUR GIRLFRIEND- Robyn | 1 |
26 | 28 | 5 | GOLD CANARY- Cloud Control | 26 |
27 | 36 | 3 | SUBMARINES- Dark Captain | 27 |
28 | 18 | 10 | ESPECIALLY ME- Low* | 9 |
29 | 19 | 11 | SHUFFLE- Bombay Bicycle Club * | 10 |
30 | 41 | 2 | KEEP YOUR HEAD UP- Ben Howard * | 30 |
31 | 42 | 2 | WHEN I START TO ( BREAK IT ALL DOWN)- Erasure | 31 |
32 | 24 | 6 | THE ONLY HOPE FOR ME IS YOU- My Chemical Romance | 24 |
33 | -- | 1 | AKA …WHAT A LIFE !- Noel Callagher’s High Flying Birds | 33 |
34 | 38 | 3 | CRUEL- St. Vincent | 34 |
35 | 45 | 2 | ENOUGH THUNDER ( EP)- James Blake ft. Bon Iver | 35 |
36 | 46 | 2 | SEEKIR- Zola Jesus | 36 |
37 | 26 | 16 | LOSE IT- Austra * | 3 |
38 | 27 | 13 | FOR ALTID- Medina | 7 |
39 | -- | 1 | AUDIO, VIDEO, DISCO- Justice * | 39 |
40 | 31 | 10 | BEFORE THE BRIDGE- Future Islands | 19 |
42 | 32 | 9 | AMANAEMOSIA- Chairlift | 20 |
43 | 33 | 9 | PAINTED EYES- Hercules & Love Affair | 21 |
44 | 34 | 9 | AMBER HANDS- S.C.U.M | 22 |
45 | -- | 1 | REPLICATE- Fanfarlo | 45 |
46 | -- | 1 | I CAN SEE THROUGH YOU- The Horrors | 46 |
47 | -- | 1 | RADIOACTIVE- Marina & The Diamonds | 47 |
48 | 35 | 12 | WHERE I’M GOING- Cut Copy | 15 |
49 | 37 | 12 | LIFE IS LIFE- Noah and the Whale | 17 |
59 | 39 | 14 | ESKIMO BOY- Strange Talk * | 6 |
Geen opmerkingen:
Een reactie posten