DW | VW | AW | TITEL- artiest | HP | |
1 | 6 | 2 | PARADISE- Coldplay | 1 | |
2 | 1 | 9 | CALLED OUT IN THE DARK- Snow Patrol | 1 | |
3 | 2 | 8 | MIDNIGHT CITY- M83 * | 2 | |
4 | 4 | 8 | HOLOCENE- Bon Iver | 4 | |
5 | 5 | 9 | SOLID GROUND- Pnau * | 5 | |
6 | 3 | 10 | LIPPY KIDS- Elbow * | 1 | |
7 | 9 | 6 | QUIET AMERICA- Memoryhouse * | 7 | |
8 | 10 | 5 | HURTING- Friendly Fires | 8 | |
9 | 8 | 9 | HEAD FOR THE COUNTRY- John Maus | 8 | |
10 | 14 | 4 | WHAT THE WATER GAVE ME- Florence & The Machine * | ||
11 | 16 | 5 | A HUNDRED SINNERS ( Come and Get It) The Feeling * | 11 | |
12 | 17 | 5 | FOR WHAT IT'S WORTH- Stevie Nicks | 12 | |
13 | 18 | 5 | SPARKLE (EP)- Austra | 13 | |
14 | 21 | 4 | GROWN OCEAN- Fleet Foxes | 14 | |
15 | 7 | 9 | GEORGY RAY- British Sea Power * | 6 | |
16 | 11 | 11 | MAGIC- The Sound Of Arrows | 1 | |
17 | 22 | 5 | DISCOPOLIS- Lofty Ambitions | 17 | |
18 | 12 | 13 | CALGARY- Bon Iver | 3 | |
19 | 13 | 6 | TOOK A HIT- Racoon | 13 | |
20 | 15 | 7 | HELENA BEAT- Foster the People | 15 | |
21 | 27 | 4 | SUBMARINES- Dark Captain | 21 | |
22 | 30 | 3 | KEEP YOUR HEAD UP- Ben Howard * | 22 | |
23 | 31 | 3 | WHEN I START TO (BREAK IT ALL DOWN)- Erasure | 23 | |
24 | 33 | 2 | AKA…WHAT I LIFE!- Noel Callagher's High Flying Birds | 24 | |
25 | 19 | 13 | YES I KNOW- Memeorytapes | 5 | |
26 | 34 | 4 | CRUEL- St. Vincent | 26 | |
27 | 35 | 3 | ENOUGH THUNDER (EP)- James Blake ft. Bon iver | 27 | |
28 | 36 | 3 | SEEKIR- Zola Jesus | 28 | |
29 | 39 | 2 | AUDIO, VIDEO, DISCO- Justice | 29 | |
30 | 20 | 15 | LORELAI- Fleet Foxes | 1 | |
31 | 46 | 2 | I CAN SEE THROUGH YOU- The Horrors | 31 | |
32 | 45 | 2 | REPLICATE- Fanfarlo | 32 | |
33 | 23 | 9 | THE DEATH OF YOU AND ME- Noel Callagher's High Flying Birds | ||
34 | 47 | 2 | RADIOACTIVE- Marina & The Diamonds | 47 | |
35 | 24 | 7 | ATLAS HANDS- Benjamin Francis Leftwich | 24 | |
36 | 25 | 16 | CALL YOUR GIRLFRIEND- Robyn | 1 | |
37 | 26 | 6 | GOLD CANARY- Cloud Control | 26 | |
38 | 28 | 11 | ESPECIALLY ME- Low * | 9 | |
39 | 29 | 12 | SHUFFLE- Bombay Bicycle Club * | 10 | |
40 | 32 | 7 | THE ONE HOPE FOR ME IS YOU- My Chemical Romance | 24 | |
41 | -- | 1 | UP AND DOWN- Chad Valley* | 41 | |
42 | -- | 1 | AMOR FATI- Washed Out | 42 | |
43 | -- | 1 | I DON'T WANT LOVE- The Antlers | 43 | |
44 | 37 | 17 | LOSE IT- Austra * | 3 | |
45 | 38 | 14 | FOR ALTID- Medina | 7 | |
46 | -- | 1 | TE AMO- Atlas Sound | 46 | |
47 | -- | 1 | STAY GOLD- The Big Pink | 47 | |
48 | 40 | 11 | BEFORE THE BRIDGE- Future Islands | 19 | |
49 | 42 | 10 | AMANAEMOSIA- Chairlift | 20 | |
50 | 43 | 10 | PAINTED EYES- Hercules & Love Affair | 21 | |
woensdag 21 september 2011
DE ALTERNATIEVE MUZIEKMAN TOP 50 WEEK 38
Abonneren op:
Reacties posten (Atom)
Geen opmerkingen:
Een reactie posten