DW | VW | AW | TITEL- artiest | HP |
1 | 1 | 8 | LIPPY KIDS- Elbow * | 1 |
2 | 4 | 7 | CALLED OUT IN THE DARK- Snow Patrol | 2 |
3 | 5 | 6 | MIDNIGHT CITY- M83 * | 3 |
4 | 8 | 6 | HOLOCENE- Bon Iver | 4 |
5 | 9 | 5 | SOLID GROUND- Pnau * | 5 |
6 | 10 | 7 | GEORGY RAY- British Sea Power * | 6 |
7 | 2 | 9 | MAGIC- The Sound of Arrows | 1 |
8 | 3 | 11 | CALGARY- Bon Iver | 3 |
9 | 14 | 7 | HEAD FOR THE COUNTRY- John Maus | 9 |
10 | 15 | 4 | QUIET AMERICA- Memoryhouse* | 10 |
11 | 6 | 11 | YES I KNOW- Memory Tapes * | 5 |
12 | 7 | 13 | LORELAI- Fleet Foxes | 1 |
13 | 18 | 7 | THE DEATH OF YOU AND ME- Noel Callagher’s High Flying Birds | 13 |
14 | 28 | 3 | HURTING- Friendly Fires | 14 |
15 | 11 | 14 | CALL YOUR GIRLFRIEND- Robyn | 1 |
16 | 25 | 4 | TOOK A HIT- Racoon | 16 |
17 | 23 | 5 | HELENA BEAT- Foster The People | 17 |
18 | 12 | 9 | ESPECIALLY ME- Low* | 9 |
19 | 13 | 10 | SHUFFLE- Bombay Bicycle Club * | 10 |
20 | 39 | 2 | WHAT THE WATER GAVE ME- Florence & The Machine * | 20 |
21 | 33 | 3 | A HUNDRED SINNERS ( Come and Get It)- The Feeling * | 21 |
22 | 34 | 3 | FOR WHAT IT’S WORTH- Stevie Nicks | 22 |
23 | 35 | 3 | SPRAKLE (EP)- Austra | 23 |
24 | 26 | 5 | THE ONLY HOPE FOR ME IS YOU- My Chemical Romance | 24 |
25 | 27 | 5 | ATLAS HANDS- Benjamin Francis Leftwich | 25 |
26 | 16 | 15 | LOSE IT- Austra * | 3 |
27 | 17 | 12 | FOR ALTID- Medina | 7 |
28 | 29 | 4 | GOLD CANARY- Cloud Control | 28 |
29 | 38 | 3 | DISCOPOLIS- Lofty Ambitions | 29 |
30 | 42 | 2 | GROWN OCEAN- Fleet Foxes | 30 |
31 | 19 | 9 | BEFORE THE BRIDGE- Future Islands | 19 |
32 | 20 | 8 | AMANAEMOSIA- Chairlift | 20 |
33 | 21 | 8 | PAINTED EYES- Hercules & Love Affair | 21 |
34 | 22 | 8 | AMBER HANDS- S.C.U.M | 22 |
35 | 24 | 11 | WHERE I’M GOING- Cut Copy | 15 |
36 | 44 | 2 | SUBMARINES- Dark Captain | 36 |
37 | 30 | 11 | LIFE IS LIFE- Noah and the Whale | 17 |
38 | 48 | 2 | CRUEL- St. Vincent | 38 |
39 | 31 | 13 | ESKIMO BOY- Strange Talk * | 6 |
40 | 32 | 14 | EVERY TEARDROP IS A WATERFALL- Coldplay | 1 |
41 | -- | 1 | KEEP YOUR HEAD UP- Ben Howard * | 41 |
42 | -- | 1 | WHEN I START TO ( BREAK IT ALL DOWN)- Erasure | 42 |
43 | 36 | 15 | STILL LIFE- The Horrors | 1 |
44 | 37 | 18 | HOUSE- Patrick Wolf * | 1 |
45 | -- | 1 | ENOUGH THUNDER ( EP)- James Blake ft. Bon Iver | 45 |
46 | -- | 1 | SEEKIR-
Zola Jesus | 46 |
47 | 40 | 16 | LE TASCHE PIENE DI SASSI- Jovanotti | 3 |
48 | 41 | 12 | HAWAIIAN AIR- Friendly Fires * | 12 |
49 | 43 | 14 | WHITE ELEPHANT- Ladytron * | 43 |
50 | 45 | 10 | EAST HARLEM- Beirut | 21 |
Geen opmerkingen:
Een reactie posten