DW | VW | AW | TITEL- artiest | HP |
1 | 1 | 8 | THINK YOU CAN WAIT- The National | 1 |
2 | 4 | 8 | LIVE THOSE DAYS- Friendly Fires* | 2 |
3 | 5 | 7 | DEEPER UNDERSTANDING- Kate Bush* | 3 |
4 | 2 | 9 | GOLDEN BLOOD- Friends Electric * | 2 |
5 | 8 | 7 | ILLUMINATED- Hurts | 5 |
6 | 10 | 7 | BATTERY KINZIE- Fleet Foxes | 6 |
7 | 7 | 9 | NEED YOU NOW- Cut Copy | 7 |
8 | 3 | 10 | THIS TOWN- Dotan * | 1 |
9 | 11 | 6 | THE LOOK- Metronomy * | 7 |
10 | 6 | 12 | ACE OF HZ- Ladytron * | 1 |
11 | 12 | 9 | SET MY WORLD ON FIRE- The Feeling | 11 |
12 | 13 | 9 | NO MERCY- Racoon | 12 |
13 | 16 | 5 | EVERY MINUTE ALONE- Whomadewho * | 13 |
14 | 17 | 6 | ALBATROSS- Wild Beasts | 14 |
15 | 18 | 5 | BLACK/TWO AGAINST ONE- Danger Mouse & Daniele Luppi | 15 |
16 | 9 | 13 | THE TRUTH- Pnau * | 1 |
17 | 23 | 5 | SCIENCE & FAITH- The Script | 17 |
18 | 24 | 5 | FORSAKEN COWBOY- Royskopp | 18 |
19 | 26 | 4 | TONIGHT ‘S THE KIND OF NIGHT- Noah and The Whale * | 19 |
20 | 30 | 3 | HOUSE- Patrick Wolf * | 20 |
21 | 27 | 4 | SADNESS IS A BLESSING- Lykke Li | 21 |
22 | 28 | 4 | NOVA- The Sound Of Arrows | 22 |
23 | 14 | 11 | BELONGINGS- Clock Opera* | 4 |
24 | 15 | 11 | FINAL FORM- Everything Everything | 5 |
25 | 21 | 8 | HOW TO MAKE A HEART- Bright Light Bright Light | 21 |
26 | 37 | 3 | DA DA DAM- Paradise Oskar | 26 |
27 | 19 | 16 | INTO THE HEART- Mirrors | 1 |
28 | 20 | 8 | RIVERSIDE- Agnes Obel | 20 |
29 | 22 | 10 | WINDY DAY- Marry Waterson & Oliver Knight | 17 |
30 | 38 | 3 | THE GAME- Das Pop | 30 |
31 | 39 | 3 | SYNRISE- Goose | 31 |
32 | 41 | 2 | BLEU NOIR- Mylene Farmer * | 32 |
33 | 44 | 2 | MADNESS OF LOVE- Raphael Gualazzi | 33 |
34 | 25 | 11 | STRANGERS- White Lies | 7 |
35 | 46 | 2 | CINEMA- Benny Benassi ft. Gary Go | 35 |
36 | 45 | 2 | ABDUCTED- Cults | 36 |
37 | 29 | 11 | EUPHORIA, TAKE MY HAND- Glasvegas | 8 |
38 | 31 | 13 | THIS OLD LOVE- Lior | 9 |
39 | 32 | 9 | THIS OLD DARK MACHINE- James Vincent McMorrow | 9 |
40 | 33 | 17 | THE CITY- Patrick Wolf | 2 |
41 | 34 | 15 | SECRET LOVE- Stevie Nicks | 1 |
42 | -- | 1 | LE TASCHR PIENE DI SASSI- Jovanotti | 42 |
43 | -- | 1 | HOLY GHOST- White Stripes | 43 |
44 | -- | 1 | BOX OF STONES- Benjamin Francis Leftwich * | 44 |
45 | 35 | 7 | THE VISITOR- Miracle | 29 |
46 | 36 | 8 | IT’S NOT MY PARTY- Diamond Rings | 30 |
47 | 40 | 15 | HISTORY OF MODERN ( part 1)- OMD | 4 |
48 | 42 | 15 | YOUNG BLOOD- Naked and The Famous | 5 |
49 | -- | 1 | SHINE LIKE STARS- Glasvegas | 49 |
50 | 43 | 12 | THERE IS NOTHING IN THE WATER WE CAN’T FIGHT- Cloud Control | 12 |
Geen opmerkingen:
Een reactie posten