|
|
|
|
|
|
| DW | VW | AW | TITEL- artiest | HP |
| 1 | 2 | 9 | ACE OF HZ- Ladytron * | 1 |
| 2 | 1 | 10 | THE TRUTH- Pnau * | 1 |
| 3 | 3 | 7 | THIS TOWN- Dolan * | 3 |
| 4 | 4 | 8 | BELONGINGS- Clock Opera* | 4 |
| 5 | 5 | 8 | FINAL FORM- Everything Everything | 5 |
| 6 | 12 | 6 | GOLDEN BLOOD- Friends Electric * | 6 |
| 7 | 13 | 5 | THINK YOU CAN WAIT- The National | 7 |
| 8 | 14 | 5 | LIVE THOSE DAYS- Friendly Fires* | 8 |
| 9 | 6 | 13 | INTO THE HEART- Mirrors | 1 |
| 10 | 7 | 8 | STRANGERS- White Lies | 7
|
| 11 | 16 | 4 | DEEPER UNDERSTANDING- Kate Bush* | 11 |
| 12 | 19 | 6 | NEED YOU NOW- Cut Copy | 12 |
| 13 | 8 | 8 | EUPHORIA, TAKE MY HAND- Glasvegas | 8 |
| 14 | 9 | 10 | THIS OLD LOVE- Lior | 9 |
| 15 | 10 | 14 | THE CITY- Patrick Wolf | 2 |
| 16 | 11 | 12 | SECRET LOVE- Stevie Nicks | 1 |
| 17 | 21 | 6 | SET MY WORLD ON FIRE- The Feeling | 17 |
| 18 | 22 | 7 | WINDY DAY- Marry Waterson & Oliver Knight | 18 |
| 19 | 23 | 6 | NO MERCY- Racoon | 19 |
| 20 | 26 | 4 | ILLUMINATED- Hurts | 20 |
| 21 | 27 | 4 | BATTERY KINZIE- Fleet Foxes | 21 |
| 22 | 15 | 12 | HISTORY OF MODERN ( part 1)- OMD | 4 |
| 23 | 35 | 3 | THE LOOK- Metronomy * | 23 |
| 24 | 17 | 12 | YOUNG BLOOD- Naked and The Famous | 5 |
| 25 | 18 | 9 | THERE IS NOTHING IN THE WATER WE CAN’T FIGHT- Cloud Control | 12 |
| 26 | 31 | 6 | THIS OLD DARK MACHINE- James Vincent McMorrow | 26 |
| 27 | 20 | 11 | UBERLIN- R.E.M. | 7 |
| 28 | 33 | 5 | RIVERSIDE- Agnes Obel | 28 |
| 29 | 34 | 5 | HOW TO MAKE A HEART- Bright Light Bright Light | 29 |
| 30 | 24 | 13 | POSTCARD FROM A YOUNG MAN- Manic Street Preachers | 6 |
| 31 | 40 | 3 | ALBATROSS- Wild Beasts | 31 |
| 32 | 25 | 13 | HELPLESSNESS BLUES- Fleet Foxes | 1 |
| 33 | 41 | 4 | THE VISITOR- Miracle | 33 |
| 34 | 43 | 5 | IT’S NOT MY PARTY- Diamond Rings | 34 |
| 35 | 44 | 2 | EVERY MINUTE ALONE- Whomadewho * | 35 |
| 36 | 50 | 2 | BLACK/TWO AGAINST ONE- Danger Mouse & Daniele Luppi | 36 |
| 37 | 28 | 9 | PRACHTIG MOOIE DAG- Daniel Lohues | 18 |
| 38 | 29 | 9 | GIRL PANIC!- Duran Duran | 19 |
| 39 | 30 | 15 | OLD MAN- Harrys Gym | 8 |
| 40 | 42 | 4 | BLACK WATER- Timber Timbre | 40 |
| 41 | 47 | 2 | SCIENCE & FAITH- The Script | 41 |
| 42 | 48 | 2 | FORSAKEN COWBOY- Royskopp | 42 |
| 43 | 32 | 12 | ANIMAL- Neon Trees * | 13 |
| 44 | -- | 1 | TONIGHT ‘S THE KIND OF NIGHT- Noah and The Whale | 44 |
| 45 | -- | 1 | SADNESS IS A BLESSING- Likke Li | 45 |
| 46 | -- | 1 | NOVA- The Sound Of Arrows | 46 |
| 47 | 36 | 15 | DON’T LOOK BACK- She & Him | 36 |
| 48 | 37 | 11 | CITY WITH NO CHILDREN- Arcade Fire * | 14 |
| 49 | 38 | 11 | A DAY LATE AND A DOLLAR SHORT- Scritti Politti | 15 |
| 50 | 39 | 12 | GO OUTSIDE- Cults | 16 |
Geen opmerkingen:
Een reactie posten