woensdag 26 november 2014
NME TOP 50 TRACKS OF 2014
NME heeft verrassend gekozen voor Future Islands, uiteraard Royal Blood in de top 10 en een stevige vierde plaats voor The War On Drugs.
Verder valt op dat de lijst wel erg Brits is, maar dat was te verwachten . Ook hier staat Alt J wel erg laag met de 50ste plek.
01 | Future Islands | Seasons (Waiting On You)
02 | Caribou | Can't Do Without You
03 | Fat White Family | Touch The Leather
04 | The War On Drugs | Red Eyes
05 | Run The Jewels | Blockbuster Night Pt. 1
06 | Kasabian | Eez-eh
07 | St. Vincent | Digital Witness
08 | Jamie T | Zombie
09 | Royal Blood | Little Monster
10 | Mac DeMarco | Chamber of Reflection
11 | Lana Del Rey | West Coast
12 | Merchandise | Little Killer
13 | Jungle | Busy Earnin'
14 | Jack White | Lazaretto
15 | Kate Tempest | Marshall Law
16 | Shamir | I Know It's A Good Thing
17 | Iceage | The Lord's Favourite
18 | Aphex Twin | minipops 67 (Source field remix)
19 | Alvvays | Archie, Marry Me
20 | Honeyblood | Super Rat
21 | Jamie T | Love Is Only A Heartbeat Away
22 | Run The Jewels | Close Your Eyes (And Count To Fuck)
23 | Damon Albarn | The Selfish Giant
24 | St. Vincent | Prince Johnny
25 | Warpaint | Disco//Very
26 | Mac DeMarco | Passing Out Pieces
27 | Taylor Swift | Shake It Off
28 | Interpol | All The Rage Back Home
29 | Slaves | Where's Your Car Debbie?
30 | Perfume Genuis | Queen
31 | Cherry Glazerr | Had Ten Dollaz
32 | Lana Del Rey | Ultraviolence
33 | Death From Above 1979 | White Is Red
34 | The War On Drugs | Under The Pressure
35 | Manic Street Preachers | Futurology
36 | Noel Gallagher's Flying Birds | In The Heat of The Moment
37 | Sharon Van Etten | Every Time The Sun Comes Up
38 | Morrissey | Kiss Me A Lot
39 | Protomartyr | Scum, Rise!
40 | Sleater-Kinney | Bury Our Friends
41 | La Roux | Uptight Downtown
42 | Ex Hex | Hot and Cold
43 | SBTRKT | New Dorp New York (feat. Erza Koenig)
44 | Juce | Call You Out
45 | Sun Kil Moon | Ben's My Friend
46 | Flying Lotus | Never Catch Me (feat. Kendrick Lamar)
47 | Gruff Rhys | American Interior
48 | Ariel Pink | Put Your Number In My Phone
49 | David Bowie | Sue (Or In A Season of Crime)
50 | Alt-J | Hunger Of The Pine
Abonneren op:
Reacties posten (Atom)
Geen opmerkingen:
Een reactie posten