woensdag 26 november 2014

NME TOP 50 ALBUMS OF 2014


NME
We beginnen op stoom te komen, hier is de top 50 van het gezag hebbende NME. Uiteraard is die lijst weer iets anders.



Maar ook hier vinden we The War On Drugs erg hoog, NME heeft voor St. Vincent gekozen in 2014. Opvallend: geen Beck en U2 in de top 50 en Alt J staat wel erg laag.

01 | St. Vincent | St. Vincent
02 | Mac DeMarco | Salad Days
03 | The War On Drugs | Lost In the Dream
04 | Aphex Twin | Syro
05 | Caribou | Our Love
06 | La Roux | Trouble In Paradise
07 | Merchandise | After The End
08 | Jamie T | Carry On The Grudge
09 | Sleaford Mods | Divide and Exit
10 | Ex Hex | Rips
11 | Future Islands | Singles
12 | DFA 1979 | The Physical World
13 | Damon Albarn | Everyday Robots
14 | Run The Jewels | RTJ2
15 | Eagulls | Eagulls
16 | Iceage | Plowing Into The Field Of Love
17 | Todd Terje | It's Album Time
18 | Kate Tempest | Everybody Down
19 | Royal Blood | Royal Blood
20 | Jack White | Lazaretto
21 | FKA Twigs | LP1
22 | Swans | To be Kind
23 | Kasabian | 48:13
24 | Angel Olsen | Burn Your Fire For No Witness
25 | Lana Del Rey | Ultraviolence
26 | Perfume Genuis | Too Bright
27 | Jungle | Jungle
28 | Morrissey | World Peace Is None Of Your Beeswax
29 | Alvvays | Alvvays
30 | Warpaint | Warpaint
31 | Sharon Van Etten | Are We There
32 | Childhood | Lacuna
33 | Wild Beasts | Present Tense
34 | Sun Kil Moon | Benji
35 | Parquet Courts | Sunbathing Animal
36 | Goat | Commune
37 | Thom Yorke | Tomorrow's Modern Boxes
38 | Alt-J | This Is All Yours
39 | Protomartyr | Under Color of Offical Right
40 | Bombay Bicylce Club | So Long, See You Tomorrow
41 | Manic Street Preachers | Futurology
42 | Hookworms | The Hum
43 | Freddie Gibbs and Madlib | Pinata
44 | Perfect Pussy | Say Yes To Love
45 | Honeyblood | Honeyblood
46 | Twin Peaks | Wild Onion
47 | Gruff Rhys | American Interior
48 | Temples | Sun Structure
49 | Interpol | El Pintor
50 | Julian Casablancas + The Voidz | Tyranny

Geen opmerkingen:

Een reactie posten