DW | VW | AW | TITEL- artiest | HP |
1 | 5 | 2 | THIS ISN'T EVERYTHING YOU ARE- Snow Patrol* | 1 |
2 | 1 | 8 | WHAT THE WATER GAVE ME- Florence & The Machine * | 1 |
3 | 3 | 6 | PARADISE- Coldplay | 1 |
4 | 7 | 6 | AKA…WHAT A LIFE!- Noel Callagher's High Flying Birds | 4 |
5 | -- | 1 | WILD MAN- Kate Bush* | 5 |
6 | 2 | 9 | HURTING- Friendly Fires | 2 |
7 | 4 | 9 | GROWN OCEAN- Fleet Foxes | 4 |
8 | 10 | 6 | AUDIO, VIDEO, DISCO- Justice | 8 |
9 | 14 | 4 | SHAKE IT OUT- Florence & The Machine | 9 |
10 | 6 | 9 | SPARKLE (EP)- Austra | |
11 | 16 | 6 | I CAN SEE THROUGH YOU- The Horrors | 11 |
12 | 8 | 9 | FOR WHAT IT'S WORTH- Stevie Nicks | 8 |
13 | 9 | 7 | KEEP YOUR HEAD UP- Ben Howard * | 9 |
14 | 19 | 6 | RADIOACTIVE- Marina & The Diamonds | 14 |
15 | 15 | 7 | SEEKIR- Zola Jesus | 15 |
16 | 11 | 13 | SOLID GROUND- Pnau * | 2 |
17 | 12 | 13 | HOLOCENE- Bon Iver | 3 |
18 | 22 | 5 | UP AND DOWN- Chad Valley* | 18 |
19 | 23 | 5 | AMOR FATI- Washed Out | 19 |
20 | 24 | 5 | DON'T WANT LOVE- The Antlers | 20 |
21 | 25 | 5 | TE AMO- Atlas Sound | 21 |
22 | 26 | 5 | STAY GOLD- The Big Pink | 22 |
23 | 13 | 7 | WHEN I START TO (BREAK IT ALL DOWN)- Erasure | 13 |
24 | 28 | 4 | BOBBY- Youth Lagoon | 24 |
25 | 29 | 4 | WAITING FOR MY CHANCE TO COME- Noah & The Whale | 25 |
26 | 30 | 4 | GARDEN- Totally Enormous Extinct Dinosaurs | 26 |
27 | 34 | 3 | SYND FOR DIG- Medina | 27 |
28 | 35 | 3 | LIGHTS OUT, WORDS GONE- Bombay Bicylce Club * | 28 |
29 | 36 | 3 | BLINK AND YOU'LL MISS A REVOLUTION- Cut Copy | 29 |
30 | 37 | 3 | LESSON No.7- Clock Opera | 30 |
31 | 17 | 7 | ENOUGH THUNDER (EP)- James Blake ft. Bon iver | 17 |
32 | 18 | 8 | CRUEL- St. Vincent | 18 |
33 | 40 | 2 | SOLDIER- Amatorski | 33 |
34 | 41 | 2 | WETSUIT INSTAGRAM- The Vaccines | 34 |
35 | 42 | 2 | INTRO- M83 ft. Zola Jesus | 35 |
36 | 43 | 2 | FUNNY LOOKING ANGELS- Smith & Burrows | 36 |
37 | 44 | 2 | SHINE- Benjamin Francis Leftwich | 37 |
38 | 20 | 6 | REPLICATE- Fanfarlo | 20 |
39 | 21 | 14 | LIPPY KIDS- Elbow * | 1 |
40 | 27 | 13 | CALLED OUT IN THE DARK- Snow Patrol | 1 |
41 | 31 | 12 | MIDNIGHT CITY- M83 * | 2 |
42 | -- | 1 | STAY YOUNG ,GO DANCING- Death Cab For Cutie | 42 |
43 | -- | 1 | SONG OF LOS- Apparat | 43 |
44 | -- | 1 | EVERYTHING GOES MY WAY- Metronomy | 44 |
45 | 32 | 9 | A HUNDRED SINNERS ( Come and Get It) The Feeling * | 11 |
46 | 33 | 13 | HEAD FOR THE COUNTRY- John Maus | 8 |
47 | 38 | 9 | SUBMARINES- Dark Captain | 17 |
48 | 39 | 13 | GEORGY RAY- British Sea Power * | 6 |
49 | 45 | 11 | HELENA BEAT- Foster the People | 15 |
50 | 46 | 9 | DISCOPOLIS- Lofty Ambitions | 17 |
woensdag 19 oktober 2011
DE ALTERNATIEVE MUZIEKMAN TOP 50 WEEK 42
Abonneren op:
Reacties posten (Atom)
Geen opmerkingen:
Een reactie posten