DW | VW | AW | TITEL- artiest | HP |
1 | 3 | 7 | WHAT THE WATER GAVE ME- Florence & The Machine * | 1 |
2 | 2 | 8 | HURTING- Friendly Fires | 2 |
3 | 1 | 5 | PARADISE- Coldplay | 1 |
4 | 4 | 8 | GROWN OCEAN- Fleet Foxes | 4 |
5 | -- | 1 | THIS ISN'T EVERYTHING YOU ARE- Snow Patrol * | 2 |
6 | 7 | 8 | SPARKLE (EP)- Austra | 6 |
7 | 10 | 5 | AKA…WHAT A LIFE!- Noel Callagher's High Flying Birds | 7 |
8 | 9 | 8 | FOR WHAT IT'S WORTH- Stevie Nicks | 8 |
9 | 11 | 6 | KEEP YOUR HEAD UP- Ben Howard * | 9 |
10 | 15 | 5 | AUDIO, VIDEO, DISCO- Justice | 10
|
11 | 5 | 12 | SOLID GROUND- Pnau * | 2 |
12 | 6 | 12 | HOLOCENE- Bon Iver | 3 |
13 | 14 | 6 | WHEN I START TO (BREAK IT ALL DOWN)- Erasure | 13 |
14 | 26 | 3 | SHAKE IT OUT- Florence & The Machine | 14 |
15 | 16 | 6 | SEEKIR- Zola Jesus | 15 |
16 | 19 | 5 | I CAN SEE THROUGH YOU- The Horrors | 16 |
17 | 17 | 6 | ENOUGH THUNDER (EP)- James Blake ft. Bon iver | 17 |
18 | 18 | 7 | CRUEL- St. Vincent | 18 |
19 | 21 | 5 | RADIOACTIVE- Marina & The Diamonds | 19 |
20 | 20 | 5 | REPLICATE- Fanfarlo | 20 |
21 | 13 | 13 | LIPPY KIDS- Elbow * | 1 |
22 | 25 | 4 | UP AND DOWN- Chad Valley* | 22 |
23 | 27 | 4 | AMOR FATI- Washed Out | 23 |
24 | 28 | 4 | DON'T WANT LOVE- The Antlers | 24 |
25 | 29 | 4 | TE AMO- Atlas Sound | 25 |
26 | 30 | 4 | STAY GOLD- The Big Pink | 26 |
27 | 12 | 12 | CALLED OUT IN THE DARK- Snow Patrol | 1 |
28 | 33 | 3 | BOBBY- Youth Lagoon | 28 |
29 | 34 | 3 | WAITING FOR MY CHANCE TO COME- Noah & The Whale | 29 |
30 | 35 | 3 | GARDEN- Totally Enormous Extinct Dinosaurs | 30 |
31 | 22 | 11 | MIDNIGHT CITY- M83 * | 2 |
32 | 23 | 8 | A HUNDRED SINNERS ( Come and Get It) The Feeling * | 11 |
33 | 24 | 12 | HEAD FOR THE COUNTRY- John Maus | 8 |
34 | 42 | 2 | SYND FOR DIG- Medina | 34 |
35 | 43 | 2 | LIGHTS OUT, WORDS GONE- Bombay Bicylce Club * | 35 |
36 | 44 | 2 | BLINK AND YOU'LL MISS A REVOLUTION- Cut Copy | 36 |
37 | 45 | 2 | LESSON No.7- Clock Opera | 37 |
38 | 31 | 7 | SUBMARINES- Dark Captain | 38 |
39 | 32 | 12 | GEORGY RAY- British Sea Power * | 39 |
40 | -- | 1 | SOLDIER- Amatorski | 40 |
41 | -- | 1 | WETSUIT INSTAGRAM- The Vaccines | 41 |
42 | -- | 1 | INTRO- M83 ft. Zola Jesus | 42 |
43 | -- | 1 | FUNNY LOOKING ANGELS- Smith & Burrows | 43 |
44 | -- | 1 | SHINE- Benjamin Francis Leftwich | 44 |
45 | 36 | 10 | HELENA BEAT- Foster the People | 15 |
46 | 37 | 8 | DISCOPOLIS- Lofty Ambitions | 17 |
47 | 38 | 16 | CALGARY- Bon Iver | 3 |
48 | 39 | 14 | MAGIC- The Sound Of Arrows | 1 |
49 | 40 | 16 | YES I KNOW- Memeorytapes | 5 |
50 | 41 | 18 | LORELAI- Fleet Foxes | 1 |
Geen opmerkingen:
Een reactie posten