| DW | VW | AW | TITEL- artiest | HP |
| 1 | 1 | 4 | PARADISE- Coldplay | 1 |
| 2 | 5 | 7 | HURTING- Friendly Fires | 2 |
| 3 | 6 | 6 | WHAT THE WATER GAVE ME- Florence & The Machine * | 3 |
| 4 | 7 | 7 | GROWN OCEAN- Fleet Foxes | 4 |
| 5 | 2 | 11 | SOLID GROUND- Pnau * | 2 |
| 6 | 3 | 11 | HOLOCENE- Bon Iver | 3 |
| 7 | 10 | 7 | SPARKLE (EP)- Austra | 7 |
| 8 | 4 | 8 | QUIET AMERICA- Memoryhouse * | 4 |
| 9 | 11 | 7 | FOR WHAT IT'S WORTH- Stevie Nicks | 9 |
| 10 | 16 | 4 | AKA…WHAT I LIFE!- Noel Callagher's High Flying Birds | 10
|
| 11 | 15 | 5 | KEEP YOUR HEAD UP- Ben Howard * | 11 |
| 12 | 8 | 11 | CALLED OUT IN THE DARK- Snow Patrol | 1 |
| 13 | 9 | 12 | LIPPY KIDS- Elbow * | 1 |
| 14 | 18 | 5 | WHEN I START TO (BREAK IT ALL DOWN)- Erasure | 14 |
| 15 | 19 | 4 | AUDIO, VIDEO, DISCO- Justice | 15 |
| 16 | 20 | 5 | SEEKIR- Zola Jesus | 16 |
| 17 | 21 | 5 | ENOUGH THUNDER (EP)- James Blake ft. Bon iver | 17 |
| 18 | 22 | 6 | CRUEL- St. Vincent | 18 |
| 19 | 23 | 4 | I CAN SEE THROUGH YOU- The Horrors | 19 |
| 20 | 24 | 4 | REPLICATE- Fanfarlo | 20 |
| 21 | 26 | 4 | RADIOACTIVE- Marina & The Diamonds | 21 |
| 22 | 13 | 10 | MIDNIGHT CITY- M83 * | 2 |
| 23 | 12 | 7 | A HUNDRED SINNERS ( Come and Get It) The Feeling * | 11 |
| 24 | 14 | 11 | HEAD FOR THE COUNTRY- John Maus | 8 |
| 25 | 31 | 3 | UP AND DOWN- Chad Valley* | 25 |
| 26 | 38 | 2 | SHAKE IT OUT- Florence & The Machine | 26 |
| 27 | 32 | 3 | AMOR FATI- Washed Out | 27 |
| 28 | 33 | 3 | DON'T WANT LOVE- The Antlers | 28 |
| 29 | 36 | 3 | TE AMO- Atlas Sound | 29 |
| 30 | 37 | 3 | STAY GOLD- The Big Pink | 30 |
| 31 | 17 | 6 | SUBMARINES- Dark Captain | 17 |
| 32 | 25 | 11 | GEORGY RAY- British Sea Power * | 6 |
| 33 | 44 | 2 | BOBBY- Youth Lagoon | 33 |
| 34 | 45 | 2 | WAITING FOR MY CHANCE TO COME- Noah & The Whale | 34 |
| 35 | 46 | 2 | GARDEN- Totally Enormous Extinct Dinosaurs | 35 |
| 36 | 27 | 9 | HELENA BEAT- Foster the People | 15 |
| 37 | 28 | 7 | DISCOPOLIS- Lofty Ambitions | 17 |
| 38 | 29 | 15 | CALGARY- Bon Iver | 3 |
| 39 | 30 | 13 | MAGIC- The Sound Of Arrows | 1 |
| 40 | 34 | 15 | YES I KNOW- Memeorytapes | 5 |
| 41 | 35 | 17 | LORELAI- Fleet Foxes | 1 |
| 42 | -- | 1 | SYND FOR DIG- Medina | 42 |
| 43 | -- | 1 | LIGHTS UOT, WORDS GONE- Bombay Bicylce Club * | 43 |
| 44 | -- | 1 | BLINK AND YOU'LL MISS A REVOLUTION- Cut Copy | 44 |
| 45 | -- | 1 | LESSON No.7- Clock Opera | 45 |
| 46 | 39 | 11 | THE DEATH OF YOU AND ME- Noel Callagher's High Flying Birds | 23 |
| 47 | 40 | 8 | TOOK A HIT- Racoon | 13 |
| 48 | 41 | 9 | ATLAS HANDS- Benjamin Francis Leftwich | 24 |
| 49 | 42 | 18 | CALL YOUR GIRLFRIEND- Robyn | 1 |
| 50 | 43 | 8 | GOLD CANARY- Cloud Control | 26 |
| |
|
|
|
|
Geen opmerkingen:
Een reactie posten