DW | VW | AW | TITEL- artiest | HP |
1 | 2 | 6 | LIPPY KIDS- Elbow * | 1 |
2 | 1 | 7 | MAGIC- The Sound of Arrows | 1 |
3 | 4 | 9 | CALGARY- Bon Iver | 3 |
4 | 3 | 11 | LORELAI- Fleet Foxes | 1 |
5 | 8 | 9 | YES I KNOW- Memory Tapes * | 5 |
6 | 10 | 5 | CALLED OUT IN THE DARK- Snow Patrol | 6 |
7 | 5 | 12 | CALL YOUR GIRLFRIEND- Robyn | 1 |
8 | 18 | 4 | MIDNIGHT CITY- M83 * | 8 |
9 | 9 | 7 | ESPECIALLY ME- Low* | 9 |
10 | 14 | 8 | SHUFFLE- Bombay Bicycle Club * | 10 |
11 | 6 | 13 | LOSE IT- Austra * | 3 |
12 | 7 | 10 | FOR ALTID- Medina | 7 |
13 | 26 | 4 | HOLOCENE- Bon Iver | 13 |
14 | 29 | 3 | SOLID GROUND- Pnau * | 14 |
15 | 25 | 5 | GEORGY RAY- British Sea Power * | 15 |
16 | 15 | 9 | WHERE I’M GOING- Cut Copy | 15 |
17 | 16 | 9 | LIFE IS LIFE- Noah and the Whale | 17 |
18 | 11 | 11 | ESKIMO BOY- Strange Talk * | 6 |
19 | 27 | 5 | HEAD FOR THE COUNTRY- John Maus | 19 |
20 | 21 | 7 | BEFORE THE BRIDGE- Future Islands | 20 |
21 | 22 | 6 | AMANAEMOSIA- Chairlift | 21 |
22 | 23 | 6 | PAINTED EYES- Hercules & Love Affair | 22 |
23 | 24 | 6 | AMBER HANDS- S.C.U.M | 23 |
24 | 28 | 5 | THE DEATH OF YOU AND ME- Noel Callagher’s High Flying Birds | 24 |
25 | 12 | 12 | EVERY TEARDROP IS A WATERFALL- Coldplay | 1 |
26 | 13 | 13 | STILL LIFE- The Horrors | 1 |
27 | 40 | 2 | QUIET AMERICA- Memoryhouse* | 27 |
28 | 35 | 3 | HELENA BEAT- Foster The People | 28 |
29 | 17 | 16 | HOUSE- Patrick Wolf * | 1 |
30 | 37 | 3 | THE ONLY HOPE FOR ME IS YOU- My Chemical Romance | 30 |
31 | 38 | 3 | ATLAS HANDS- Benjamin Francis Leftwich | 31 |
32 | 43 | 2 | TOOK A HIT- Racoon | 32 |
33 | 19 | 14 | LE TASCHE PIENE DI SASSI- Jovanotti | 3 |
34 | 20 | 10 | HAWAIIAN AIR- Friendly Fires * | 12 |
35 | 45 | 2 | GOLD CANARY- Cloud Control | 35 |
36 | 30 | 12 | WHITE ELEPHANT- Ladytron * | 6 |
37 | 31 | 8 | EAST HARLEM- Beirut | 21 |
38 | 32 | 8 | VESSEL- Zola Jesus | 22 |
39 | 34 | 4 | DO YOU REMEMBER- Ane Brun | 34 |
40 | 33 | 15 | CINEMA- Benny Benassi ft. Gary Go | 4 |
41 | -- | 1
| HURTING- Friendly Fires | 41 |
42 | -- | 1 | A HUNDRED SINNERS ( Come and Get It)- The Feeling * | 42 |
43 | -- | 1 | FOR WHAT IT’S WORTH- Stevie Nicks | 43 |
44 | -- | 1 | SPRAKLE (EP)- Austra | 44 |
45 | 36 | 13 | THE GAP- Marry Waterson & Oliver Knight | 9 |
46 | -- | 1 | DISCOPOLIS- Lofty Ambitions | 46 |
47 | 39 | 13 | ALL THE BEST/IT HAPPENED TODAY- REM | 11 |
48 | 41 | 11 | SPEAKING IN TONGUES- Arcade Fire | 13 |
49 | 42 | 11 | COME ON SISTER - Belle & Sebastian | 14 |
50 | 44 | 17 | TONIGHT‘S THE KIND OF NIGHT- Noah and The Whale * | 3 |
elbow was ook mijn nummer een op lowlands
BeantwoordenVerwijderen