DW | VW | AW | TITEL- artiest | HP |
1 | 5 | 9 | LORELAI – Fleet Foxes | 1 |
2 | 1 | 10 | CALL YOUR GIRLFRIEND- Robyn | 1 |
3 | 4 | 11 | LOSE IT- Austra * | 3 |
4 | 10 | 5 | MAGIC- The Sound of Arrows | 4 |
5 | 11 | 4 | LIPPY KIDS- Elbow * | 5 |
6 | 6 | 9 | ESKIMO BOY- Strange Talk * | 6 |
7 | 3 | 10 | EVERY TEARDROP IS A WATERFALL- Coldplay | 1 |
8 | 2 | 11 | STILL LIFE- The Horrors | 1 |
9 | 13 | 7 | CALGARY- Bon Iver | 9 |
10 | 7 | 14 | HOUSE- Patrick Wolf * | 1 |
11 | 8 | 12 | LE TASCHE PIENE DI SASSI- Jovanotti | 3 |
12 | 12 | 8 | HAWAIIAN AIR- Friendly Fires * | 12 |
13 | 14 | 7 | YES I KNOW- Memory Tapes * | 13 |
14 | 16 | 8 | FOR ALTID - Medina | 14 |
15 | 17 | 5 | ESPECIALLY ME- Low * | 15 |
16 | 18 | 6 | SHUFFLE- Bombay Bicycle Club * | 16 |
17 | 19 | 7 | WHERE I’M GOING- Cut Copy | 17 |
18 | 20 | 7 | LIFE IS LIFE- Noah and The Whale | 18 |
19 | 27 | 3 | CALLED OUT IN THE DARK- Snow Patrol | 19 |
20 | 9 | 10 | WHITE ELEPHANT- Ladytron * | 6 |
21 | 25 | 6 | EAST HARLEM- Beirut | 21 |
22 | 26 | 6 | VESSEL- Zola Jesus | 22 |
23 | 28 | 5 | BEFORE THE BRIDGE- Future Islands | 23 |
24 | 29 | 4 | AMANAEMOSIA- Chairlift | 24 |
25 | 30 | 4 | PAINTED EYES- Hercules & Love Affair | 25 |
26 | 31 | 4 | AMBER HANDS- S.C.U.M | 26 |
27 | 33 | 2 | GEORGIE RAY- British Sea Power * | 27 |
28 | 38 | 2 | MIDNIGHT CITY- M83 * | 28 |
29 | 15 | 13 | CINEMA- Benny Benassi ft. Gary Go | 4 |
30 | 21 | 11 | THE GAP - Marry Waterson & Oliver Knight | 9 |
31 | 42 | 2 | HOLOCENE- Bon Iver | 31 |
32 | 39 | 3 | HEAD FOR THE CITY- John Maus | 32 |
33 | 40 | 3 | THE DEATH OF YOU AND ME- Noel Callagher’s High Flying Birds |
|
34 | 22 | 11 | ALL THE BEST/IT HAPPENED TODAY- REM | 11 |
35 | 23 | 9 | SPEAKING IN TONGUES- Arcade Fire | 13 |
36 | 24 | 9 | COME ON SISTER - Belle & Sebastian | 14 |
37 | -- | 1 | SOLID GROUND- Pnau * | 31 |
38 | 32 | 15 | TONIGHT‘S THE KIND OF NIGHT- Noah and The Whale * | 3 |
39 | 44 | 2 | DO YOU REMEMBER- Ane Brun | 39 |
40 | 34 | 11 | BOX OF STONES- Benjamin Francis Leftwich * | 13 |
41 | 35 | 10 | TO AN EVERGREEN ( EP)- Engineers | 23 |
42 | 36 | 9 | THE BAY- Metronomy | 24 |
43 | 37 | 9 | LET ENGLAND SHAKE- PJ Harvey | 25 |
44 | -- | 1 | HELENA BEAT- Foster The People | 44 |
45 | 50 | 2 | SOPHIA- Laura Marling | 45 |
46 | -- | 1 | THE ONLY HOPE FOR ME IS YOU- My Chemical Romance | 46 |
47 | 41 | 13 | MADNESS OF LOVE- Raphael Gualazzi | 7 |
48 | 43 | 13 | BLEU NOIR- Mylene Farmer * | 6 |
49 | 45 | 15 | NOVA- The Sound Of Arrows | 4 |
50 | -- | 1 | ATLAS HANDS- Benjamin Francis Leftwich | 50 |
Geen opmerkingen:
Een reactie posten