DW | VW | AW | TITEL- artiest | HP |
1 | 1 | 4 | WHEN THE THAMES FROZE- Smith & Burrows | 1 |
2 | 4 | 3 | ENGLISH ROSES- Bertolf | 2 |
3 | 5 | 5 | NO LIGHT, NO LIGHT- Florence & The Machine * | 3 |
4 | 6 | 4 | BORN TO DIE- Lana Del Rey | 4 |
5 | 7 | 3 | CHARLIE BROWN- Coldplay * | 5 |
6 | 8 | 3 | DON'T GIVE UP THE FIGHT- Racoon | 6 |
7 | 2 | 6 | GATHERING STORIES - Jonsi * | 2 |
8 | 3 | 7 | DEAR FRIENDS- Elbow * | 1 |
9 | 9 | 6 | THE SHRINE/AN ARGUMENT- Fleet Foxes | 3 |
10 | 11 | 9 | THE FEAR- Ben Howard | 10
|
11
| 13 | 8 | OUT OF THIS WORLD- Ozark Henry | 11 |
12 | 15 | 7 | SHAKE- Little Boots | 12 |
13 | 16 | 6 | STARRING ROLE- Marina and the Diamonds | 13 |
14 | 17 | 5 | HIT THE GROUND ( SUPERMAN)- The Big Pink | 14 |
15 | 18 | 5 | IF I HAD A GUN- Noel Callagher's High Flying Birds | 15 |
16 | 19 | 5 | REUNION- M83 | 16 |
17 | 20 | 4 | TOGETHER- Patrick Wolf * |
18 | 21 | 5 | ALL THE SAME- Real Estate | 18 |
19 | 22 | 5 | BLUE EYES OF A MILLIONARE- Belle & Sebastian | 19 |
20 | 23 | 6 | CURBSIDE- James Blake | 20 |
21 | 10 | 10 | VIDEO GAMES- Lana Del Rey | 1 |
22 | 26 | 4 | THE COWBOYS' CHRISTMAS BALL- The Killers | 22 |
23 | 27 | 4 | CHRISTMAS DAY- She & Him | 23 |
24 | 28 | 4 | UNITE US - Pnau | 24 |
25 | 29 | 4 | BLUE CASSETTE- Friendly Fires | 25 |
26 | 30 | 4 | ROSE- The Feeling | 26 |
27 | 31 | 4 | MUCHUU- On Beyond | 27 |
28 | 12 | 9 | NUCLEAR SEASONS- Charli XCX * | 7 |
29 | 36 | 3 | PELICAN- The Maccabees | 29 |
30 | 37 | 3 | NAP ON THE BOW - New Look | 30 |
31 | 40 | 1 | GIVE IT ALL BACK - Noah & The Whale | 31 |
32 | 41 | 2 | YELLOW HALO- Glodfrapp * | 32 |
33 | 14 | 8 | WIR SIND AM LEBEN- Rosenstolz * | 10 |
34 | 24 | 11 | WILD MAN- Kate Bush * | 1 |
35 | 44 | 2 | LEAVE IT - Bombaby Bicycle Club | 35 |
36 | 45 | 2 | DEVIL'S WORK- Miike Snow | 36 |
37 | 25 | 14 | SHAKE IT OUT- Florence & The Machine | 37 |
38 | 32 | 9 | OOSTENDE- Spinvis | 16 |
39 | -- | 1 | TOWERS - Bon Iver * | 39 |
40 | 33 | 8 | THE HIGH LIFE- Arid | 17 |
41 | -- | 1 | IN THE END - Snow Patrol | 41 |
42 | 34 | 7 | FAITH UNFOLDS- S.C.U.M. | 19 |
43 | 35 | 7 | COAST TO COAST- Twerps | 20 |
44 | -- | 1 | SEVEN STARS- Air ft. Victoria Legrand | 44 |
45 | -- | 1 | A CASE OF YOU- James Blake | 45 |
46 | 38 | 7 | PENCIL PIMP- Sepalcure | 21 |
47 | 39 | 7 | LAWRENCE- Girls | 23 |
48 | 42 | 12 | INTRO- M83 ft. Zola Jesus | 7 |
49 | 43 | 12 | THIS ISN'T EVERYTHING YOU ARE- Snow Patrol | 1 |
50 | 46 | 15 | AMOR FATI- Washed Out | 5 |
Geen opmerkingen:
Een reactie posten