DW | VW | AW | TITEL- artiest | HP |
1 | 1 | 3 | EVERY TEARDROP IS A WATERFALL- Coldplay | 1 |
2 | 4 | 7 | HOUSE- Patrick Wolf * | 2 |
3 | 2 | 11 | ILLUMINATED- Hurts | 1 |
4 | 3 | 10 | THE LOOK- Metronomy * | 3 |
5 | 10 | 8 | TONIGHT ‘S THE KIND OF NIGHT- Noah and The Whale * | 5 |
6 | 12 | 8 | NOVA- The Sound Of Arrows | 6 |
7 | 7 | 9 | EVERY MINUTE ALONE- Whomadewho * | 7 |
8 | 5 | 11 | DEEPER UNDERSTANDING- Kate Bush* | 1 |
9 | 6 | 11 | BATTERY KINZIE- Fleet Foxes | 2 |
10 | 11 | 8 | SADNESS IS A BLESSING- Lykke Li | 10
|
11 | 8 | 11 | THINK YOU CAN WAIT- The National | 1 |
12 | 9 | 12 | LIVE THOSE DAYS- Friendly Fires* | 2 |
13 | 18 | 6 | BLEU NOIR- Mylene Farmer * | 13 |
14 | 19 | 6 | MADNESS OF LOVE- Raphael Gualazzi | 14 |
15 | 21 | 5 | LE TASCHE PIENE DI SASSI- Jovanotti | 15 |
16 | 20 | 6 | CINEMA- Benny Benassi ft. Gary Go | 16 |
17 | 13 | 7 | DA DA DAM- Paradise Oskar | 13 |
18 | 14 | 7 | THE GAME- Das Pop | 14 |
19 | 22 | 6 | ABDUCTED- Cults | 19 |
20 | 24 | 5 | HOLY GHOST- White Lies | 20 |
21 | 27 | 3 | WHITE ELEPHANT- Ladytron * | 21 |
22 | 25 | 4 | PERSONAL JESUS (2011) The Stargate Mix- Depeche Mode | 22 |
23 | 26 | 4 | BOX OF STONES- Benjamin Francis Leftwich * | 23 |
24 | 15 | 7 | SYNRISE- Goose | 15 |
25 | 28 | 5 | SHINE LIKE STARS- Glasvegas | 25 |
26 | 29 | 4 | LOSE IT- Austra * | 26 |
27 | 30 | 4 | STILL LIFE- The Horrors | 27 |
28 | 31 | 4 | ALL THE BEST/IT HAPPENED TODAY- REM | 28 |
29 | 16 | 13 | GOLDEN BLOOD- Friends Electric * | 2 |
30 | 37 | 3 | THE GAP - Marry Waterson & Oliver Knight | 30 |
31 | 38 | 3 | CALL YOUR GIRLFRIEND- Robyn | 31 |
32 | 17 | 9 | BLACK/TWO AGAINST ONE- Danger Mouse & Daniele Luppi | 11 |
33 | 41 | 2 | LORELAI – Fleet Foxes | 33 |
34 | 42 | 2 | ESKIMO BOY- Strange Talk * | 34 |
35 | 43 | 2 | SPEAKING IN TONGUES- Arcade Fire | 35 |
36 | 44 | 2 | COME ON SISTER - Belle & Sebastian | 36 |
37 | 39 | 3 | TO AN EVERGREEN ( EP)- Engineers | 37 |
38 | 36 | 4 | THE BEAR HUG ( EP)- The 2 Bears feat. Alice Gold | 36 |
39 | 23 | 9 | SCIENCE & FAITH- The Script | 12 |
40 | 47 | 2 | THE BAY- Metronomy | 40 |
41 | 48 | 2 | LET ENGLAND SHAKE- PJ Harvey | 41 |
42 | 49 | 2 | RILL RILL- Sleigh Bells | 42 |
43 | -- | 1 | HAWAIIAN AIR- Friendly Fires * | 43 |
44 | 32 | 13 | NO MERCY- Racoon | 9 |
45 | 33 | 13 | NEED YOU NOW- Cut Copy | 7 |
46 | -- | 1 | FOR ALTID - Medina | 46 |
47 | -- | 1 | DO YOU REALLY WANNA KNOW- Papercuts | 47 |
48 | -- | 1 | FOR 12- Other Lives | 48 |
49 | 34 | 14 | THIS TOWN- Dotan * | 1 |
50 | 35 | 9 | FORSAKEN COWBOY- Royskopp | 15 |
Geen opmerkingen:
Een reactie posten